KPS1610/ KPS3205/ KPS1620/ KPS6005 Hoʻololi Mana
Nā hiʻohiʻona huahana
* Hoʻomalu ʻia e ka Microprocessor (MCU), ke kumu kūʻai kiʻekiʻe - pono
* ʻO ka mana kiʻekiʻe, liʻiliʻi a paʻa
* Aluminum Shell, Lower EMI
* Ke hoʻohana nei i ka Encoder e hoʻonohonoho i ka Voltage a me kēia manawa
* Hoʻoikaika kiʻekiʻe, a hiki i 88%.
* Nani haʻahaʻa a me ka walaʻau: ≤30mVp-P
* Hoʻopuka ON/OFF
* Hoʻololi Laka
* Hōʻike mana hoʻopuka intuitive
* Hoʻomaka haʻahaʻa me ka ʻole o ka overshoot, pale i nā mea paʻakikī
* Palekana naʻauao: Hoʻokuʻu i ka pale kaʻa pōkole, ka nānā ʻana ma luna o ka pale Voltag (Ovp),
Track Over Current Protection(Ocp),Over Temperature Protection(Otp).
Hoʻohālike | KPS1610 | KPS3205 | KPS6003 | KPS1620 | KPS3010 | KPS6005 |
Voltage Puke | 0-16V | 0-32V | 0-60V | 0-16V | 0-30V | 0-60V |
Kawai puka | 0-10A | 0-5A | 0-3A | 0-20A | 0-10A | 0-5A |
Ka pono (220Vac, Haawe piha) | ≥86% | ≥87% | ≥88% | ≥87% | ≥88% | |
Hookomo Haawe piha i keia manawa (220Vac) | ≤1.5A | ≤1.4A | ≤1.5A | ≤2.5A | ≤2.4A | ≤2.3A |
ʻAʻohe Hoʻokomo Kaumaha i kēia manawa (220Vac) | ≤100mA | ≤80mA | ≤100mA | ≤120mA | ||
Ka Pono Voltmeter | ≤0.3%+1 helu | |||||
ʻAmimika pololei | ≤0.3%+2 helu | ≤0.3%+3 helu | ||||
Mokuaina Voltage Mau | ||||||
Uku Hooponopono Haawe (0-100%) | ≤50mV | ≤30mV | ≤50mV | ≤30mV | ||
Ka Hooponopono Voltage Hookomo (198-264vac) | ≤10mV | |||||
Ka halulu Ripple (Peak-Peak) | ≤30mV | ≤50mV | ≤30mV | ≤50mV | ||
Ka halulu Ripple (RMS) | ≤3mV | ≤5mV | ≤3mV | ≤5mV | ||
Hoʻonohonoho pololei | ≤0.3%+10mV | |||||
Manawa pane koke (50%-10% ka ukana helu) | ≤1.0ms | |||||
Mokuaina mau o keia wa | ||||||
Hooponopono Haawe (90%-10% Voltage i koho ʻia) | ≤50mA | ≤100mA | ||||
Ka Hooponopono Voltage Hookomo (198-264Vac) | ≤10mA | ≤20mA | ≤10mA | ≤50mA | ≤20mA | |
Ka leo ʻo Ripple i kēia manawa (Peak-Peak) | ≤30mAp-P | ≤100mAp-P | ≤50mAp-P | |||
Hoʻonohonoho pololei | ≤0.3%+20mA | |||||
Hoʻololi Voltage Komo | 115/230Vac | |||||
Laulā alapinepine hana | 45-65HZ | |||||
Anana (Ka laula X Kiʻekiʻe X Hohonu) | 120×55×168mm | 120×55×240mm | ||||
Kaumaha Upena | 0.75KG | 1.0KG |
Hoʻohālike | Kiʻi | ʻAno | Hōʻuluʻulu manaʻo |
RK00001 | Hoʻonohonoho maʻamau | Hoʻolako ʻia ka mea hana me ke kaula mana maʻamau ʻAmelika, hiki ke kūʻai kaʻawale. | |
Manual hana | Hoʻonohonoho maʻamau | Ka Papa Hana o na Lako Ma'amau
|
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou