Pahu hoao PLC
RPS3003D-3 | RPS3005D-3 | |
Mana Hookomo | AC 220V±10% 50Hz | |
Hoʻohaʻahaʻa | Ka Mahana Hana:-10 ℃ ~ 40 ℃ RH<80% Ka Mahana Waihona:-10 ℃ ~ 40 ℃ RH<80% | |
ʻO ke ʻano Ouput | pālua | |
Hoʻopuka Paʻa Me 5V/3A | Y | |
Voltage Puke | DC 0~30V | |
Hoʻopuka i kēia manawa | 0~3A | 0~5A |
Hōʻike | Hōʻike Kikohoʻe ʻEkolu | |
Mokuaina Voltage Hooponopono | Voltage Regulation≤0.01%+2mV Lod Regulation≤0.01%+2mV Ripple Noise≤1mVrms( Effective Value) | |
Mokuaina o keia manawa | Ka Hoʻoponopono o kēia manawa≤0.1%+3mA Hoʻoponopono Hoʻouka≤0.2%+3mA Ripple Noise≤2mArms(Waiwai Pono) | |
Hōʻike hoʻoholo | I kēia manawa:10mA Voltage:100mV | |
Hōʻike pololei | 3-Digit LED Kikohoʻe Hōʻike ± 1%±1 huaʻōlelo | |
Ana (Mm) | 364×260×170mm | |
Kaumaha(KG) | 7.6KG | 9.9KG |
Hoʻohālike | Kiʻi | ʻAno | |
RK00001 | Kūlana | Uku Uila | |
Kāleka Kāleka | Kūlana | ||
Manual | Kūlana |
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou