RF9800/ RF9901/ RF9802 Meter Mana Naauao
RF9800 akamaiMeka Mana
Hoʻohana ʻia no ke ana ʻana i nā ʻāpana maʻamau, e like me Voltage, Current, Power, Power Factor, Power (Energy) and Frequency, a ʻo kēia manual e pili ana i ka hana o ka mea hana, nā ʻōkuhi, ke ʻano pili a me nā kuhikuhi hana.
Hoʻohālike | RF9800(AC) | RF9901(AC) | RF9802(AC/DC) |
Voltage Hookomo (V) | 75V/150V/300V/600V | 150V/300V | 75V/150V/300V |
Hoʻokomo i kēia manawa(A) | 0.5A/2A/8A/20A | 0.5A/2A/8A/20A | 0.5A/2A/8A |
Mana(P) | 12kVA | 6000VA | 600VA |
Hoʻololi ʻana | 'akomi | 'akomi | Hana 'akomi/manu |
Mana Mana(PF) | -1.000~1.000 | -1.000~1.000 | -1.000~1.000 |
Ka pinepine kumu (Hz) | 45~65Hz | 45Hz~130Hz | |
Nā palena o luna a me lalo Hana Hookolokolo | ʻO ka hoʻonohonoho palena o kēia manawa a me ka hana Alarm | ||
Ka pololei | ± 0.4 Heluhelu ± 0.1%Lake ± 1 helu | ||
Voltage Mana | 220V±10%,50Hz±5% | ||
Kaiapuni Hana | 0℃~40℃,≤85%RH | ||
Hoʻohana mana | ≤5VA | ≤10VA | |
Anana | 330*270*110mm | 390*280*140mm | |
Kaumaha | 3kg | 4.5 kg |
Hoʻohālike | Kiʻi | ʻAno | |
RK00001 | Kūlana | Uku Uila | |
Kāleka Kāleka | Kūlana | ||
Manual | Kūlana |
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou