RK2511AL/RK2511BL/RK2511ALR DC hōʻike kūʻē haʻahaʻa
RK2511 AL/ALR/BL Series DC RESISTANCE TESTER
Hoʻolauna Huahana
Hoʻohana ʻo RK2511 ABL Series i ka 0.8 ʻīniha Kiʻekiʻe-Brightness Digital Tube hōʻike, nā pihi Pelekane āpau a me nā hōʻailona, e hoʻomaʻamaʻa i ka hōʻike ʻana a me ka maʻalahi o ka hana ʻana i ka Interface.Kaapuni ho'āʻo holoʻokoʻa holoʻokoʻa, ka hoʻolālā uila uila āpau, hiki ke hoʻopau koke ʻia mai ka pae kiʻekiʻe a hiki i ka haʻahaʻa haʻahaʻa o ka hoʻololi.Hoʻokaʻawale ʻakomi ma ke ʻano maʻamau.Palapala noi
1. Nā ʻāpana: Resistance, Inductance, Transformer, Motor, Circuit Solder Joint.
2. Nā Uea a me nā mea hoʻohui: nā uea he nui, nā mea hoʻohui, a me nā hoʻololi like ʻole
3. Mea: Thermal Material (Fuse, Sensor Of Electric Heat Regulator)
4. Ike Hou: Kaa UilaAlahaka Hui Pūʻulu, Kūleʻa Kelepona Hoʻohui Kūʻē Kūʻē i nā ʻano hana
1. Mea Hana Ho'āʻo Mea Hana Pono.
2. Hana maʻalahi a mālama.
3. Hōʻike Helu 4.
2. Hana maʻalahi a mālama.
3. Hōʻike Helu 4.
4. Hōʻike ʻia nā hopena koho
5. Luna Nui, Luna Haʻahaʻa, Hoʻokaʻawale kūpono a kani
6. Hoʻohālikelike i ka palena i hoʻonohonoho pololei a hōʻike
Hoʻohālike | RK2511AL | RK2511BL | RK2511ALR | ||||
Palekana hoao | 0.01mΩ- 200.0KΩ | 0.1mΩ – 50 .00KΩ | 0.01mΩ – 200.0KΩ | ||||
Hoao pololei | 50mΩ Kaulana 0.1% ±5 Huaʻōlelo, 500mΩ Kaulana 0.1% ±3 Huaʻōlelo, 5Ω, 50Ω, 500Ω, 5KΩ Kaulana 0.1% ± 2 Huaʻōlelo, 50KΩ Laulā 0.1% ±3, 200KΩ Laulā 0.1% ± 5 Huaʻōlelo | 500mΩ Laulā 0.1% ± 3 Huaʻōlelo, 5Ω, 50Ω, 500Ω, 5KΩ Laulā 0 .1 % ± 2 Hua'ōlelo, 50KΩ Māhele 0 .1% ± 3 mau huaʻōlelo, | 50mΩ Māhele 0.1% ±5 Huaʻōlelo, 5000MΩ Laulā 0.1% ±3 Huaʻōlelo, 5Ω, 50 Ω, 50 0 Ω, 5KΩ Māhele 0.1% ± 2 Huaʻōlelo, 50KΩ Laulā 0.1% ±3 huaʻōlelo, 200KΩ Laulā 0.1 % ± 5 Huaʻōlelo | ||||
Hoao i keia manawa | 100mA 10mA1mA 100uA10uA | ||||||
E hoao i ka Lae | 50mΩ 500mΩ 5Ω 50Ω 500Ω 5kΩ 50kΩ 200kΩ | 500mΩ 5Ω 50Ω 500Ω 5kΩ 50kΩ | 50mΩ 500 MΩ 5Ω 50Ω 500Ω 5kΩ 50kΩ 200kΩ | ||||
Olelo Hooholo | 10 UΩ 10 0 UΩ 1 MΩ 10 MΩ 100mΩ 1Ω 1 0Ω 1 00 | ||||||
Ka māmā holo | Hoʻolohi 3 manawa i kēlā me kēia kekona Hoʻokē 10 Manawa/Sec | ||||||
Ana Ana | Aunoa, Paʻa | ||||||
Palena | 0.8 Iniha 4 Digit Tube | ||||||
Hoʻolālikelike | Pokole Kaapuni Zero Ma ka Piha Piha | ||||||
Nā memo | Holo, hala, hāʻule | ||||||
Ikepili | / | HALAWAI LUNA, RS232 INTERFACE | |||||
ʻaoʻao hoʻāʻo | ʻEhā Kūlana hoʻāʻo | ||||||
Hoʻokaʻawale ʻana | Hōʻike hōʻike i loko (PASS) Ma lalo o LO (FA IL) Ma ka Hōʻike Hōʻike Hōʻikeʻike ʻAʻole Kūlike ʻole HI (FAIL) | ||||||
Ka haʻahaʻa | 0 ℃- 40 ℃,≦75%RH | ||||||
Lako ikehu | 100V-121V,198V242V,47.5 -63Hz | ||||||
Nā ʻōlelo kikoʻī o Fuse | 0.5A 250V 1A 110V HEHEHE ALOHA | ||||||
Hoʻohana mana | ≦15VA | ||||||
Anana | 280mm×97mm×217mm | ||||||
Hoʻohui | RK0000 POWER CORD, RK26004A QUAD Hoʻopaʻa hoʻāʻo hoʻopau | RK0000 POWER CORD, RK26004A QUAD Hoʻopaʻa hoʻāʻo hoʻopau | RK00001 Mana Mana, RK26004A ʻEhā Kūlana Hoʻokohu, RK00002HANLER Uea, RK0003 Uila Kūkākūkā, Kamepiula Hoʻokipa (Koho) | ||||
Kaumaha | 2.2kg |
Hoʻohālike | Kiʻi | ʻAno | Nānā nui |
RK0000 | Kūlana | Hele mai ka mea hana ma'amau me ke kaula mana ma'amau a hiki ke kū'ai ka'awale. | |
RK26004A | Kūlana | Hele mai ka mea kani me eha Hiki ke kūʻai kaʻawale ʻia nā lako hoʻāʻo hoʻopau. | |
RK0002 | Kūlana | Hele mai ka mea hana ma'amau me ke kaula kama'ilio a hiki ke kū'ai ka'awale. | |
RK0003 | Kūlana | Hoʻohui i ka mea hana luna me RS232 (E koho i ke kelepona USB). | |
lako kamepiula luna | Kūlana | CD lako polokalamu PC | |
Palapala Hoʻokō Kāleka Hoʻokō | Kūlana | Hoʻohālikelike ʻia nā ʻano mea hana me nā palapala hōʻoia a me nā kāleka hōʻoia. | |
Palapala Hoʻoponopono Hale Hana | Kūlana | He maʻamau ka palapala hōʻoia ʻana o ka huahana. | |
Nā kuhikuhi | Kūlana | Hele mai ka mea hana ma'amau me kahi puke a'o huahana. |
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou