KPS1610/ KPS3205/ KPS1620/ KPS6005 famatsiana herinaratra
Endriky ny vokatra
* Voafehin'ny Microprocessor(MCU), lafo vidy
* Haavo hery avo, kely indrindra ary mirindra
* Shell aluminium, EMI ambany
* Mampiasa Encoder Hametraka Voltage sy Current
* Fahombiazana avo, hatramin'ny 88%.
* Ripple sy tabataba ambany: ≤30mVp-P
* ON/OFF ny Output
* Lock Switch
* Fampisehoana hery Output intuitive
* Manomboka malefaka tsy misy overshoot, arovy ny fitaovana saro-pady
* Fiarovana manan-tsaina: Output Short Circuit Protection, Tracking Over Voltag Protection (Ovp),
Araho ny fiarovana amin'izao fotoana izao (Ocp), ny fiarovana amin'ny hafanana (Otp).
MODELY | KPS1610 | KPS3205 | KPS6003 | KPS1620 | KPS3010 | KPS6005 |
Volavolan'ny fivoahana | 0-16V | 0-32V | 0-60V | 0-16V | 0-30V | 0-60V |
Outputcurrent | 0-10A | 0-5A | 0-3A | 0-20A | 0-10A | 0-5A |
fahombiazana (220Vac, entana feno) | ≥86% | ≥87% | ≥88% | ≥87% | ≥88% | |
Enta-mavesatra feno amin'izao fotoana izao (220Vac) | ≤1.5A | ≤1.4A | ≤1.5A | ≤2.5A | ≤2.4A | ≤2.3A |
Tsy misy Load Input Current (220Vac) | ≤100mA | ≤80mA | ≤100mA | ≤120mA | ||
Voltmeter Accuracy | ≤0,3%+1 isa | |||||
Ammeter Accuracy | ≤0,3%+2 isa | ≤0,3%+3 isa | ||||
Toetran'ny Voltage tsy miova | ||||||
Ny tahan'ny fandrindrana entana (0-100%) | ≤50mV | ≤30mV | ≤50mV | ≤30mV | ||
Ny tahan'ny fandrindrana ny voltase fampidirana (198-264vac) | ≤10mV | |||||
Ripple Noise (Peak-Peak) | ≤30mV | ≤50mV | ≤30mV | ≤50mV | ||
Ripple Noise (RMS) | ≤3mV | ≤5mV | ≤3mV | ≤5mV | ||
Fametrahana Accuracy | ≤0.3%+10mV | |||||
Fotoana mamaly eo noho eo (50%-10% mavesatra entana) | ≤1.0ms | |||||
Fanjakana ankehitriny | ||||||
Fitsipika enta-mavesatra (90%-10% Voltage naoty) | ≤50mA | ≤100mA | ||||
Ny tahan'ny fandrindrana ny voltase fampidirana (198-264Vac) | ≤10mA | ≤20mA | ≤10mA | ≤50mA | ≤20mA | |
Ripple Current Ripple (Peak-Peak) | ≤30mAp-P | ≤100mAp-P | ≤50mAp-P | |||
Fametrahana Accuracy | ≤0.3%+20mA | |||||
Fampidirana Voltage | 115/230Vac | |||||
Fampandehanana matetika | 45-65HZ | |||||
lafiny (Haavo X Haavo X Halany) | 120 × 55 × 168 mm | 120 × 55 × 240 mm | ||||
Lanja afa-karatsaka | 0.75KG | 1.0KG |
MODELY | Sary | Type | FAMINTINANA |
RK00001 | Fanofanana manara-penitra | Ny fitaovana dia manana tady herinaratra mahazatra amerikana, izay azo vidiana misaraka. | |
Operation Manual | Fanofanana manara-penitra | Boky fampandehanana ny fitaovana manara-penitra
|
Alefaso aminay ny hafatrao:
Soraty eto ny hafatrao ary alefaso aminay