RF9800/RF9901/RF9802 Intelligent Power Meter
RF9800 IntelligentPower Meter
Ampiasaina amin'ny fandrefesana ny mari-pamantarana mahazatra Ac, toy ny Voltage, Current, Power, Power Factor, Power (Angovo) ary Frequency, ary ity boky ity dia momba ny fiasan'ny fitaovana, Settings, fomba fifandraisana ary torolàlana momba ny fampandehanana.
MODELY | RF9800(AC) | RF9901(AC) | RF9802(AC/DC) |
Vola miditra (V) | 75V/150V/300V/600V | 150V/300V | 75V/150V/300V |
Ampidiro ankehitriny (A) | 0.5A/2A/8A/20A | 0.5A/2A/8A/20A | 0.5A/2A/8A |
Hery (P) | 12kVA | 6000VA | 600VA |
Fiovan'ny faritra | mandeha ho azy | mandeha ho azy | Fampandehanana mandeha ho azy/manual |
Hery Factor (PF) | -1.000~1.000 | -1.000~1.000 | -1.000~1.000 |
Frequency fototra (Hz) | 45~65Hz | 45Hz~130Hz | |
Faritra ambony sy ambany Asa fitsarana | Fametrahana fetra ankehitriny sy herin'aratra ary fiasa fanairana | ||
araka ny marina | ± 0,4 Famakiana ± 0,1% Laharana ± 1 isa | ||
Volavolan-kery | 220V±10%,50Hz±5% | ||
Tontolo iasana | 0℃~40℃,≤85%RH | ||
Fanjifana herinaratra | ≤5VA | ≤10VA | |
lafiny | 330*270*110mm | 390*280*140mm | |
mandanja | 3 kg | 4,5 kg |
MODELY | Sary | Type | |
RK00001 | Malagasy | Tady herinaratra | |
Karatra fiantohana | Malagasy | ||
BOKY | Malagasy |
Alefaso aminay ny hafatrao:
Soraty eto ny hafatrao ary alefaso aminay