KPS1610/ KPS3205/ KPS1620/ KPS6005 Whakawhiti Mana Mana
Nga waahanga hua
* Whakahaerehia e te Microprocessor(MCU), Te Utu Nui -Ka whai hua
* Kiato Hiko Hiko, Iti, Kiato
* Anga Aluminium, EMI Raro
* Ma te Encoder Hei Tautuhi i te Ngaohiko me te Naianei
* Te Tino Pai, Ki te 88%.
* Ripple iti & Haruru:≤30mVp-P
* Putanga ON/OFF
* Whakawhiti Maukati
* Whakaaturanga Mana Putanga Maamaa
* Timata ngawari me te kore e pupuhi, tiakina te taputapu tairongo
* Parenga Maamaa: Whakaputa Parenga Whakawhiti Poto, Aroturuki I Te Parenga Ngaohiko (Ovp),
Aroturuki i runga i te parenga o naianei(Ocp), i runga i te parenga o te pāmahana(Otp).
Tauira | KPS1610 | KPS3205 | KPS6003 | KPS1620 | KPS3010 | KPS6005 |
Ngaohiko Putanga | 0-16V | 0-32V | 0-60V | 0-16V | 0-30V | 0-60V |
Naianei Putanga | 0-10A | 0-5A | 0-3A | 0-20A | 0-10A | 0-5A |
Te kaha (220Vac, Uta Katoa) | ≥86% | ≥87% | ≥88% | ≥87% | ≥88% | |
Uta Katoa Tauru Naianei (220Vac) | ≤1.5A | ≤1.4A | ≤1.5A | ≤2.5A | ≤2.4A | ≤2.3A |
Kore Uta Whakauru Naianei (220Vac) | ≤100mA | ≤80mA | ≤100mA | ≤120mA | ||
Tikanga Waohiko | ≤0.3%+1mati | |||||
Te tika o te Ammeter | ≤0.3%+2mati | ≤0.3%+3mati | ||||
Te Ngaohiko Tuturu | ||||||
Te Uta Whakaritenga Uta (0-100%) | ≤50mV | ≤30mV | ≤50mV | ≤30mV | ||
Reeti Whakataunga Ngaohiko Whakauru (198-264vac) | ≤10mV | |||||
Haruru Ripple (Peak-Peak) | ≤30mV | ≤50mV | ≤30mV | ≤50mV | ||
Haruru Ripple (RMS) | ≤3mV | ≤5mV | ≤3mV | ≤5mV | ||
Tautuhi Tika | ≤0.3%+10mV | |||||
Wā Whakahoki Inamata (50%-10% Uta Whakatau) | ≤1.0ms | |||||
Te ahua o naianei | ||||||
Ture Uta (90%-10% Ngaohiko Whakatau) | ≤50mA | ≤100mA | ||||
Reeti Whakataunga Ngaohiko Whakauru (198-264Vac) | ≤10mA | ≤20mA | ≤10mA | ≤50mA | ≤20mA | |
Haruru o naianei Ripple (Peak-Peak) | ≤30mAp-P | ≤100mAp-P | ≤50mAp-P | |||
Tautuhi Tika | ≤0.3%+20mA | |||||
Whakawhiti Ngaohiko Whakauru | 115/230Vac | |||||
Awhe Auautanga Mahi | 45-65HZ | |||||
Ahu (Whanui X Teitei X Hohonu) | 120×55×168mm | 120×55×240mm | ||||
Taumaha Kupenga | 0.75KG | 1.0KG |
Tauira | Pikitia | Momo | Whakarāpopototanga |
RK00001 | Whirihoranga Paerewa | Ko te taputapu he mea rite ki te taura hiko o Amerika, ka taea te hoko motuhake. | |
Mahinga Mahi | Whirihoranga Paerewa | Mahinga Mahi O Nga Taputapu Paerewa
|
Tukuna mai to korero ki a matou:
Tuhia to korero ki konei ka tukuna mai ki a matou