Pouaka Whakamatau PLC
RPS3003D-3 | RPS3005D-3 | |
Te Mana Whakauru | AC 220V±10% 50Hz | |
Te haumākū | Te Mahana Mahi:-10℃~40℃ RH<80% Paemahana Rokiroki:-10℃~40℃ RH<80% | |
Aratau Whakaputa | Ruarua | |
Putanga Pumau Ki te 5V/3A | Y | |
Ngaohiko Putanga | DC 0~30V | |
Putanga o naianei | 0~3A | 0~5A |
Whakaatu | E toru Whakaaturanga Mamati | |
Tikanga Ngaohiko Whakaritea | Ture Ngaohiko≤0.01%+2mV Ture Uta≤0.01%+2mV Ripple Noise≤1mVrms( Uara Whaihua) | |
Te Ture o naianei | Ture o nāianei≤0.1%+3mA Ture Uta≤0.2%+3mA Ripple Noise≤2mArms(Uara Whaihua) | |
Whakaatu Whakatau | Nāianei:10mA Ngaohiko:100mV | |
Whakaatu Tika | 3-Digit LED Whakaatu Mamati±1%±1kupu | |
Ahu(Mm) | 364×260×170mm | |
Taumaha(KG) | 7.6KG | 9.9KG |
Tauira | Pikitia | Momo | |
RK00001 | Paerewa | Waea hiko | |
Kaari Raati | Paerewa | ||
ā-ringa | Paerewa |
Tukuna mai to korero ki a matou:
Tuhia to korero ki konei ka tukuna mai ki a matou