RF9800/ RF9901/ RF9802 Ita Hiko Hiko
RF9800 MaramaramaMiita Hiko
Ka whakamahia mo te ine i nga tawhā noa, penei i te ngaohiko, te naianei, te hiko, te mana hiko, te hiko (te hiko) me te auau, a ko tenei pukapuka e pa ana ki te mahi o te taputapu, nga tautuhinga, te aratau hono me nga tohutohu mahi.
Tauira | RF9800(AC) | RF9901(AC) | RF9802(AC/DC) |
Ngaohiko Whakauru(V) | 75V/150V/300V/600V | 150V/300V | 75V/150V/300V |
Tāuru Nāianei(A) | 0.5A/2A/8A/20A | 0.5A/2A/8A/20A | 0.5A/2A/8A |
Mana(P) | 12kVA | 6000VA | 600VA |
Te Huringa Awhe | Aunoa | Aunoa | Mahi Aunoa/A-ringa |
Tauira Hiko(PF) | -1.000~1.000 | -1.000~1.000 | -1.000~1.000 |
Auautanga Taketake (Hz) | 45~65Hz | 45Hz~130Hz | |
Nga Tepe o Runga me Raro Mahi Whakawa | Naianei Me te Tepe Hiko Tautuhinga Me te Mahi Whakaoho | ||
Tika | ±0.4 Pānui±0.1%Awhe±1mati | ||
Ngaohiko Hiko | 220V±10%,50Hz±5% | ||
Taiao Mahi | 0℃~40℃,≤85%RH | ||
Whakamahi Hiko | ≤5VA | ≤10VA | |
Ahu | 330*270*110mm | 390*280*140mm | |
Paunatia | 3kg | 4.5kg |
Tauira | Pikitia | Momo | |
RK00001 | Paerewa | Waea hiko | |
Kaari Raati | Paerewa | ||
ā-ringa | Paerewa |
Tukuna mai to korero ki a matou:
Tuhia to korero ki konei ka tukuna mai ki a matou