RK2811C Digital Piriti Kaiwhakamata
RK2811C Digital Piriti Kaiwhakamata
Whakaahuatanga hua
RK2811C piriti mamati ko te ahua o te taputapu ine tawhā wāhanga mohio i runga i te hangarau moroiti-ahupūngao, e taea ine aunoa inductance L, pūnga C, uara ātete R, tauwehe kounga Q, mate koki pātapa D, me tona tika taketake ko 0.25%.A ko te whakaaturanga taumira teitei ka tino awhina ki te whakapai ake i te pono o te kounga inenga waahanga.
Mara tono
Ka taea te whakamahi i tenei taputapu i roto i nga wheketere, i nga kaareti, i nga whare rangahau, i nga tari ine me te kounga, me era atu hei ine tika i nga tawhā hiko o nga momo waahanga.
Nga ahuatanga mahi
1. Mahi ngawari, tere ine ine me te panui pumau
2. Ma te whakamarumaru ohorere, te raka awhe, te tautuhi motuhake me etahi atu mahi
3. Te hangarau matatau, te ine tika mo te wa roa kaore he whakatikatika motuhake
4. Te inductance L, te kaha C, te parenga R, te tauwehe kounga Q, te patapa mate D
Tauira | RK2811C | |
Tawhā ine | LQ, CD, R | |
Te auau whakamatautau | 100Hz, 1kHz, 10kHz | |
taumata whakamatautau | 0.3Vrms | |
te tika o te whakamatautau | 0.25% | |
Whakaatu awhe | L | 100Hz 1μH~9999H 1kHz 0.1μH~999.9H 10kHz 0.01μH~99.99H |
C | 100Hz 1pF~9999μF 1kHz 0.1pF~999.9μF 10kHz 0.01pF~99.99μF | |
R | 0.0001Ω~9.999MΩ | |
Q | 0.0001~9999 | |
D | 0.0001~9.999 | |
Te tere whakamatautau | 8 wa/hekona | |
Iahiko Ōrite | raupapa, whakarara | |
Tikanga awhe | aunoa, pupuri | |
Mahi whakatikatika | Tuwhera iahiko, poto iahiko marama | |
mutunga whakamatautau | 5 tauranga | |
Ētahi atu mahi | Tiakina nga tautuhinga tawhā kaiwhakamahi | |
Tikanga whakaatu | panui tika | |
taiao mahi | 0℃~40℃,≤85%RH | |
Nga whakaritenga mana | 220V±10%,50Hz±5% | |
Kohi hiko | ≤20VA | |
Ahu | 365×380×135mm | |
taumaha | 5kg | |
Nga taputapu | Te taura hiko, te topenga whakamatautau, te whakamatautau wha-waahi, te ara iahiko poto |
Tauira | pikitia | momo | Tirohanga |
RK26001 |
| Paerewa | Ko te taputapu he paerewa me te piriti e wha nga waahanga whakamatautau, ka taea te hoko motuhake. |
RK26004-1 |
| Paerewa | Ko te taputapu ka tae mai ki te paerewa me nga topenga whakamatautau piriti, ka taea te hoko motuhake. |
RK26010 |
| Paerewa | Ko te taputapu he paerewa me nga piriti poto, ka taea te hoko motuhake. |
RK00001 |
| Paerewa | Ka tae mai te taputapu me te taura hiko o te motu, ka taea te hoko motuhake. |
Tiwhikete mo te Kaari Tohu Tohu | Paerewa | Ka tae mai te taputapu ki te paerewa me te tiwhikete rite me te kaari whakamana. | |
Tiwhikete Tiwhikete Tiwhikete | Paerewa | Ko te taputapu he paerewa me te tiwhikete whakatikatika hua. | |
ā-ringa | Paerewa | Ka tae mai te taputapu me te pukapuka tohutohu hua hei paerewa. | |
RK26004-2 | Kōwhiringa | Ko te taputapu he taputapu ki nga topenga papaki wha-waahi. | |
RK26009 |
| Kōwhiringa | Ko te taputapu he mea mau ki te pupuri papaki wha-waahi. |
RK26011 |
| Kōwhiringa | Ko te taputapu he mea mau ki te waahi whakamatautau e wha. |