RK9930Y/RK9930AY/RK9930BY TE WHAKAMAHI WHAKATAUTANGA WHAKATAUTANGA KI TE WHENUA
RK9930Y WHAKAMAHI WHAKAMAHI WHAKAMAHI
Kei te Whakaatuhia te Whakaaturanga Whakamatau Aatete Ahu Whenua ki runga i te LCD TFT 5-inihi.Ko te Putanga o naianei e uru ana ki nga urupare taputapu me te hangarau whakahaere ARM MCU tere-tere kia pai ai te putanga o naianei me te pono.Ko te Naianei Putanga Ka Peia e te DDS + Whakanui Hiko Raina.He Parakore te Hanganga Ngaru Putanga A He Iti Te Kotiti.Kei te Whakahaerehia te Kaiwhakamatau Na te Rorohiko Rorohiko Kotahi-Chip, He Maamaa Tona Tautuhinga me te Mahi, Ka Whakawhiwhia Atanga Mana Mamao PLC, RS232C, RS485, USB Me etahi atu Atanga, Ka taea e nga Kaiwhakamahi te Whakakotahi Tere ki roto i te punaha Whakamatau Matawhānui.ARohe pplication
Ka taea te whakamahi i te Kaiwhakamatau Ki te Whakamatau i te Atete o te Papa o nga Taonga Whare, Nga Taonga Hiko, Nga Taonga Hiko, Nga Utauta Hiko, Nga Taonga Whakawera Hiko me etahi atu Hua.
Nga Ahuatanga Mahinga
1. Ko nga Tawhā Whakaatu He Karu, He Maamaa.DDS Digital Signal Synthesis Technology is used to produce stable, parakore me te iti ngaru distortion
2. Tonu Putanga o naianei: Ko te Awhe Reiti Whakamaunga o naianei Putanga kei roto i te 1%, Hei karo i te Huringa o naianei Putanga Na te whakaurunga o te Ngaohiko o naianei te koretake me te Huringa Uta.
3. He Mahi Whakaoho Whakaoho Tuwhera.Ko te Wa Whakamātautau Morahi Ko 999.9s.
4. E wha te tikanga o te kapeka ka whakamahia hei whakakore i te awe o te atete o te whakapiri.
5. Ko 50 Hz / 60 Hz te Aurere Putanga.He Mahinga Whakaoho o Runga me Raro Tepe o te Atete.
6. Atanga Mahi Reorua Hainamana me te reo Ingarihi, Hei whakatutuki i nga hiahia o nga kaiwhakamahi rereke, tautoko i te rokiroki kaha nui, urutau ki nga whakaritenga tono whakamatautau rereke.
Te Tarapi me te Tukunga
Tiwhikete
FAQ
1.He hou, he mea taketake ano o wahanga?
Whakautu : Ae !Ka taea e o maatau waahanga te whakaae ki nga momo whakamatautau , mena he raru o te kounga ma matou e kawe.
2.He aha to whakamana?
Whakautu: I roto i nga ra 60 i muri i te whiwhinga o te kete.
3.Me pehea te utu i te ota?
Whakautu : Ka taea e matou te whakaae ki a TT , Escrow , , Western Union me Alipay .I muri i te whakapumautanga o te ota ka tukuna te nama
mo te tohutoro .Katahi ka whakarite utu kia rite ki taau e pai ai , i te wa kua whakamanahia te utu , ka whakaritea e matou te tuku
i roto i nga ra 3.
mo te tohutoro .Katahi ka whakarite utu kia rite ki taau e pai ai , i te wa kua whakamanahia te utu , ka whakaritea e matou te tuku
i roto i nga ra 3.
4.Nga raruraru kounga
Whakautu: Mena he raru te kounga, he patai ranei, ka taea e matou te tuku tautoko hangarau, ratonga whakahoki mai ranei.
5.He aha to wa arahi?
Whakautu:Karekau he wa arahi mo nga hua-taonga.Ko te nuinga o nga waahanga ka tukuna atu i roto i nga ra 3 i muri i te utu
kua whakapumautia.
kua whakapumautia.
6.Me whai tauira ahau mo te whakamatautau?
Whakautu: Ae!Ko te utu anake te utu kaipuke, ka taea te tuku tauira kore utu mo te whakamatautau .7.Shipping:
UPS / Fedex / DHL / TNT / EMS.Pls whakapā mai ki a maatau ko tehea huarahi e pai ana koe.
Tauira | RK9930Y | RK9930AY | RK9930BY | ||||||||
Mahi Taketake | Rahi Mata | 5 Inihi TFT LCD | |||||||||
Kī Tau | Tautuhi Tawhā Whakauru Mamati | ||||||||||
Whakawhiti Waehere | Mahinga Tawhā Me te Whakaaetanga | ||||||||||
Ki Runga, Raro, Mauī, Matau hoki | Taumahi Taapiri Whakarunga me Raro Te Mahinga Whiriwhiringa | ||||||||||
Maukati Taumahi Maukati Papapātuhi | Aukati i te whakarereketanga ohorere o nga tikanga whakamatautau ka aukati ranei i te whakarereketanga o nga tikanga whakamatautau | ||||||||||
Mahi Whakaoho | Whakaoho Oro | ||||||||||
Atanga Whakawhitiwhiti | RS232C, RS484, USB | ||||||||||
Atanga USB | Nga Mahi Tārua, Tārua me te Rokiroki | ||||||||||
Atanga Whakahaere | KAUPAPA(PLC) | ||||||||||
Whakatakotoranga Huaputa | o nāianei | Awhe o naianei | AC (3-30)A | AC (3-45)A | AC (3-60)A | ||||||
Te Mana Whakatau | 0.01A/Step For 10A Me 0.001A/Step For 10A Me Raro; | ||||||||||
Tika | ±(2% +0.02A) | ||||||||||
Ngaohiko | Awhe Ngaohiko | AC 6V Max Open Circuit Ngaohiko | AC 8V Max Open Circuit Ngaohiko | AC 12V Max Open Circuit Ngaohiko | |||||||
Auautanga | 50/60Hz Kōwhiringa | ||||||||||
Puka Ngaru | Ngaru Hine | ||||||||||
Ammita | Ine Awhe o te Ammeter | AC (3-30)A | AC (3-45)A | AC (3-60)A | |||||||
Te Mana Whakatau | 0.01A/Step For 10A Me 0.001A/Step For 10A Me Raro; | ||||||||||
Tika | ±(2% +0.1A) | ||||||||||
Riri Atete | Ine Awhe o Atete Meter | 0-510 M Ω, Ina 3-10A te Awa Putanga;0-120m Ω, Ina he 10A-30A te Naianei Putanga | 0-600m Ω, Ina 3-10A te Awa Putanga; 0-200m Ω, Ina 10A-30A te Awa Putanga; 0-150m Ω, Ina 30A-45A te Awa Putanga | 0-600m Ω, Ina he 3-15A te Awa Putanga; 0-300m Ω, Ina he 15A-30A te Awa Putanga; 0-150m Ω, Ina he 30A-60A te Naianei Putanga | |||||||
Te Mana Whakatau | 0.01A/Step For 10A Me 0.001A/Step For 10A Me Raro; | ||||||||||
Tika | ≦ ±(2%+1mΩ) | ||||||||||
Awhe Matama | 0-999.9S,Te Mana Whakatau:0.1S/Taahiraa,Te Tikanga:≦ ±50ms | ||||||||||
Aratau Utu | A-ringa Aunoa ranei, Morahi Whangawaenga:100mΩ Max,Te tika:≦ ±(2%+1mΩ) | ||||||||||
Tautuhia te Awhe Tepe o runga o te Atete | 0-510mΩ Ranei 0-600mΩ, Te Whakatau Mana:1m Ω, Tika:≦ ±(2% +1m Ω) | ||||||||||
Tautuhinga Awhe Wā Whakamātautau | 0-999.9S,0 Tikanga Tonu | ||||||||||
Te Pawera Mahi Me te Haumaama | 0℃-40℃,≦75%RH | ||||||||||
Tuku Hiko | 100V-121V,198V-242V,47.5-63Hz | ||||||||||
Hanga me te Rōrahi | 430mm×105mm×350mm | ||||||||||
Taumaha | 13KG | 14KG | 15KG |
Pikitia | Momo | ||
RK-8H+ | Paerewa | Pae Whakamatau | |
RK260100 | Paerewa | Waea Whakamatau | |
RK26103 | Paerewa | Arataki Papa | |
Waea hiko | Paerewa | ||
Kaari Raati | Paerewa | ||
Tiwhikete Tiwhikete Tiwhikete | Paerewa | ||
ā-ringa | Paerewa | ||
rorohiko rorohiko | Kōwhiringa | Ko te taputapu he kopae 16g U (tae atu ki te rorohiko rorohiko o runga). | |
RS232 ki te taura USB | Kōwhiringa | Ko te taputapu kei te RS232 ki te taura USB (rorohiko o runga). | |
USB ki te taura tauranga tapawha | Kōwhiringa | Ko te taputapu he USB tapawha tauranga hono taura (rorohiko runga). |
Tukuna mai to korero ki a matou:
Tuhia to korero ki konei ka tukuna mai ki a matou