MOS-620CH Analog Oscilloscope
MOS-620 Analog Oscilloscope
Product Introduction
MOS-620 Series Dual Trace Oscilloscope,The Maximum Sensitivity Is 1mV/Div,The Maximum Scanning Speed Is 0.2us/Div,And Can Be Expanded To 10 Times Then The Scanning Speed Can Run Up To 20ns/Div.The Oscilloscope 6 Inch And Have The Rectangular CRT With Scale,It Has The Advantages Of Simple Operation,Stable And Reliable.
Product Introduction
MOS-620 Series Dual Trace Oscilloscope,The Maximum Sensitivity Is 1mV/Div,The Maximum Scanning Speed Is 0.2us/Div,And Can Be Expanded To 10 Times Then The Scanning Speed Can Run Up To 20ns/Div.The Oscilloscope 6 Inch And Have The Rectangular CRT With Scale,It Has The Advantages Of Simple Operation,Stable And Reliable.
Model | MOS-620CH | |
Range Of Frequency | DC-20MHz | |
Range Of Frequency Channel | 8×10div(1div=1cm) | |
Partial Upper Verticality | Display Mode | Ch1,Ch2,DUAL,ADD |
Deflection Factor | 5mV/Div To 5V/Div±3%(1mV/Div±5%) | |
Sensitivity | 5mV~5V/DIV,It Divided Into 10 Files According To The 1-2-5 Sequence. | |
Rising Time | About 17.5ns | |
Input Impedance | About 1MΩ/25pF | |
Polarity Selection | ±CH2 | |
The Maximum Input Voltage | When The Probe Is Setted At 1:1,The Maximum Effective Reading Value Is 40Vp-P (14Vrms Sine Wave) | |
When The Probe Is Setted At 10:1,The Maximum Effective Reading Value Is 40Vp-P (14Vrms Sine Wave) | ||
Horizontal Deflection | Display Mode | 1,10,X-Y |
Time Base | 0.2μs/Div~0.2s/Div | |
Sweep Frequency Width | ×10 | |
Accuracy | ±Accuracy3% | |
Corrected Waveform | Square Wave,Frequency 1KHz20% Voltage:2Vp-P±2% | |
Input Impedance | 1MΩ | |
Exterior Dimension | 310×150×455mm | |
Weight | 8kg | |
Accessory | Probe,Power Line |
Model | Picture | Type | |
RK201 | Standard | Probe | |
RK00001 | Standard | Power Cord | |
Warranty Card | Standard | ||
Manual | Standard |
Send your message to us:
Write your message here and send it to us