KPS1660/ KPS3232/ KPS6011/ KPS6017 Switching Power Supply
Chiyambi cha Zamalonda
KPS Series Switching Power Supply Anapangidwira Mwapadera Laboratory, School And Production Line.Kutulutsa Kwake kwa Voltage Ndi Katundu Wotulutsa Pakalipano Atha Kusinthika Mosalekeza Pakati pa 0 Ndi Mtengo Wadzina.Ili ndi Ntchito Yachitetezo Chakunja Kwa Dera.Kukhazikika ndi Ripple Coefficient of the Power Supply Ndiabwino Kwambiri, Ndipo Pali Njira Yabwino Yotetezera.Mndandanda wa Mphamvu Zamagetsi Izi Zimayendetsedwa ndi Microprocessor (MCU).Ndi Yaing'ono Ndipo Yokongola Pamawonekedwe, Kukhazikika Kwambiri, Kuthamanga Kochepa, Kusokoneza Phokoso Lochepa, Zolondola Ndi Zodalirika.Ikhoza Kutuluka Kwa Nthawi Yaitali Ndi Katundu Wathunthu.Ndi Chida Chofunikira Kwa Mabungwe Ofufuza Zasayansi, Ma Laboratories Ndi Mizere Yopanga Fakitale!
Malo Ofunsira
1. General Mayeso Mu R & D Laboratory
2. Basic Zida Za Post Ndi Telecommunication
3. Mayeso a Kuwala kwa LED
4. Kuwongolera Ubwino Ndi Kuwunika Kwabwino
5. Mayeso okalamba agalimoto
6. R & D Za Sayansi Ndi Zamakono
7. Magalimoto a Electronic Circuit Test Power Supply
8. Semiconductor Low Power Test
9. Yesani Masamu Kuyesera
10. Industrial Control And Automation
Makhalidwe Antchito
1. Kugwiritsa Ntchito Microprocessor (MCU) Control, High Cost Performance
2. High Power Density, Compact And Beautiful Maonekedwe
3. Zipolopolo Zonse za Aluminiyamu, Kusokoneza kwa Electromagnetic Kochepa Kwambiri
4. Kugwiritsa Encoder Kusintha Voltage Ndi Current, Kukhazikitsa Ndi Mwachangu Ndipo Zolondola
5. Four Digit Digital Voltmeter, Ammeter, Power Meter, Set And Onetsani Zolondola Malo Awiri A Decimal
6. Mwachangu, Kufikira 88%
7. Low Ripple Phokoso, Ripple Peak Pasanathe 30mV
8. Linanena bungwe On / Off Sinthani
9. Kulowetsa Ntchito Mphamvu yamagetsi: 220 VAC
10. Mwachidziwitso Linanena bungwe Mphamvu Kuwonetsa
11. Chitetezo Chanzeru: Chitetezo Chachifupi Chozungulira, Kutsata OVP, Kutsata OCP, OTP
12. Ntchito ya Alamu ya Buzzer
13. Kutentha Kutentha Yambani Kutentha kwa Fan.Kutentha Kwambiri Chitetezo, Zimitsani Kutulutsa.
Chitsanzo | KPS1660 | KPS3220 | KPS3232 | KPS6011 | KPS6017 |
Operating Voltage Range | 170/264Vac | 170/264Vac | 170/264Vac | 170/264Vac | 170/264Vac |
Opaleshoni Frequency Range | 45-65HZ | 45-65HZ | 45-65HZ | 45-65HZ | 45-65HZ |
Kutulutsa kwa Voltage Range | 0-16 V | 0-32 V | 0-32 V | 0-60 V | 0-60 V |
Linanena bungwe Current Range | 0-60A | 0-20A | 0-32A | 0-11A | 0-17A |
Kuchita bwino (20 Katundu Wonse) | ≥89% | ≥88% | ≥88% | ≥89% | ≥89% |
Katundu Wathunthu Pakalipano (220VAC) | ≤5.1A | ≤5.1A | ≤3.3A | ≤3.35A | ≤5.1A |
Palibe Katundu Pakalipano (220VAC) | ≤180mA | ≤180mA | ≤180mA | ≤180mA | ≤180mA |
Kulondola kwa Voltmeter | ≤0.3% +1 manambala | ≤0.3% +1 manambala | ≤0.3% +1 manambala | ≤0.3% +1 manambala | ≤0.3% +1 manambala |
Kulondola kwa Ammeter | ≤0.3% + 2 manambala | ≤0.3% + 2 manambala | ≤0.3% + 2 manambala | ≤0.3% + 2 manambala | ≤0.3% + 2 manambala |
Kulondola kwa Meter Meter | ≤0.6% + 3 manambala | ≤0.6% + 3 manambala | ≤0.6% + 3 manambala | ≤0.6% + 3 manambala | ≤0.6% + 3 manambala |
Constant Pressure State | |||||
Mlingo Wowongolera Katundu (0 ~ 100%) | ≤30mV | ≤30mV | ≤30mV | ≤30mV | ≤30mV |
Kulowetsa kwa Voltage Regulation Rate (198 ~ 264Vac) | ≤10mV | ≤10mV | ≤10mV | ≤10mV | ≤10mV |
Phokoso la Ripple (Peak-Peak) | ≤30mV | ≤30mV | ≤30mV | ≤30mV | ≤30mV |
Phokoso la Ripple (RMS) | ≤3mV | ≤3mV | ≤3mV | ≤3mV | ≤3mV |
Ikani Zolondola | ≤0.3% + 10mV | ≤0.3% + 10mV | ≤0.3% + 10mV | ≤0.3% + 10mV | ≤0.3% + 10mV |
Nthawi Yoyankha Nthawi yomweyo(50% -10% Adavoteredwa Katundu) | ≤1.0ms | ≤1.0ms | ≤1.0ms | ≤1.0ms | ≤1.0ms |
Constant Current State | |||||
Mtengo Wowongolera Katundu (90% -10% Yovotera Voltage) | ≤50mA | ≤50mA | ≤50mA | ≤50mA | ≤50mA |
Kulowetsa kwa Voltage Regulation Rate (198 ~ 264Vac) | ≤20mA | ≤20mA | ≤20mA | ≤20mA | ≤20mA |
Ripple Current Noise (PP) | ≤30mAp-P | ≤30mAp-P | ≤30mAp-P | ≤30mAp-P | ≤30mAp-P |
Kukhazikitsa Zolondola | ≤0.3% +20mA | ≤0.3% +20mA | ≤0.3% +20mA | ≤0.3% +20mA | ≤0.3% +20mA |
Kukula (M'lifupi * Kutalika * Kuzama) | 160 * 75 * 215mm | 160 * 75 * 215mm | 160 * 75 * 215mm | 160 * 75 * 215mm | 160 * 75 * 215mm |
Kalemeredwe kake konse | 2.5KG | 2KG pa | 2.5KG | 2KG pa | 2.5KG |
Chitsanzo | Chithunzi | Mtundu | Chidule |
RK00001 | Kusintha kokhazikika | Chidacho Chili Ndi Chingwe Champhamvu cha American Standard Power, Chomwe Chingathe Kugulidwa Payokha. | |
Operation Manual | Kusintha kokhazikika | Operation Manual Of Standard Equipment
|
Titumizireni uthenga wanu:
Lembani uthenga wanu apa ndikutumiza kwa ife