Bokosi Loyesa la PLC
Chithunzi cha RPS3003D-3 | Chithunzi cha RPS3005D-3 | |
Kulowetsa Mphamvu | AC 220V ± 10% 50Hz | |
Chinyezi | Kutentha kwa Ntchito: -10 ℃ ~ 40 ℃ RH <80% Kutentha kwa yosungirako: -10 ℃ ~ 40 ℃ RH <80% | |
Njira Yotulutsa | Pawiri | |
Kutulutsa Kokhazikika Ndi 5V/3A | Y | |
Kutulutsa kwa Voltage | 0 ~ 30V DC | |
Zotulutsa Panopa | 0~3a pa | 0-5A |
Onetsani | Mawonekedwe Atatu A digito | |
Gawo la Voltage State | Kuwongolera kwa Voltage≤0.01%+2mV Load Regulation≤0.01%+2mV Ripple Noise≤1mVrms( Mtengo Wogwira) | |
Dziko Latsopano Loyendetsedwa | Lamulo lapano≤0.1%+3mA Load Regulation≤0.2%+3mA Ripple Noise≤2mArms(Mtundu Wogwira) | |
Kuwonetseratu | Pakalipano: 10mA Voltage: 100mV | |
Onetsani Zolondola | 3-Digit LED Digital Display ± 1% ± 1 mawu | |
Dimension (Mm) | 364 × 260 × 170mm | |
Kulemera (KG) | 7.6KG | 9.9KG |
Chitsanzo | Chithunzi | Mtundu | |
RK00001 | Standard | Power Cord | |
Khadi la chitsimikizo | Standard | ||
Pamanja | Standard |
Titumizireni uthenga wanu:
Lembani uthenga wanu apa ndikutumiza kwa ife