KPS1660 / KPS3232 / KPS6011 / KPS6017 Guhindura amashanyarazi
Kumenyekanisha ibicuruzwa
KPS Urukurikirane rwo Guhindura Amashanyarazi Yateguwe Byumwihariko Kuri Laboratoire, Ishuri Numusaruro.Ibisohoka Byumubyigano Nibisohoka Umutwaro Ibiriho Birashobora Guhora Byahinduwe Hagati ya 0 Na Nominal Agaciro.Ifite Imikorere yo Kurinda Inzira Zimbere.Coefficient ya Stabilite na Ripple yo gutanga amashanyarazi nibyiza cyane, kandi hariho uruziga rukingira.Uru ruhererekane rwo gutanga amashanyarazi rugenzurwa na Microprocessor (MCU).Nibito kandi Byiza Mubigaragara, Bihagaze neza, Ripple Ntoya, Urusaku ruto rwivanga, Byukuri kandi byizewe.Irashobora gusohoka mugihe kirekire hamwe numuzigo wuzuye.Nigikoresho cya ngombwa kubigo byubushakashatsi bwa siyansi, laboratoire n'imirongo itanga umusaruro!
Ahantu ho gusaba
1. Ikizamini Rusange Muri Laboratoire R & D.
2. Ibikoresho by'ibanze by'iposita n'itumanaho
3. Ikizamini cyo kumurika LED
4. Kugenzura ubuziranenge no kugenzura ubuziranenge
5. Ikizamini cyo gusaza kwa moteri
6. R & D Yubumenyi n'Ikoranabuhanga
7. Automotive Electronic Circuit Ikizamini Cyamashanyarazi
8. Semiconductor Ikigereranyo Cyimbaraga
9. Ikizamini cy'Imibare
10. Kugenzura Inganda no Kwikora
Ibiranga imikorere
1. Ukoresheje Microprocessor (MCU) Igenzura, Igiciro Cyinshi
2. Ubucucike Bwinshi, Bwuzuye kandi Bwiza Kugaragara
3. Igikonoshwa cyose cya Aluminiyumu, Kwivanga cyane kwa Electromagnetic
4. Koresha Encoder kugirango Uhindure Umuvuduko Nubu, Gushiraho Byihuse kandi Nukuri
5. Imibare ine ya Digital Voltmeter, Ammeter, Imbaraga za Metero, Shiraho kandi werekane neza neza ahantu habiri.
6. Gukora neza, Kugera kuri 88%
7. Urusaku ruke rwo hejuru, Impinga ya Ripple Ntirenze 30mV
8. Ibisohoka Kuri / Kuzimya
9. Kwinjiza Umuvuduko Wakazi: 220 VAC
10. Kwerekana Imbaraga Zisohoka
11. Kurinda Ubwenge: Ibisohoka Kurinda Inzira Zigufi, Gukurikirana OVP, Gukurikirana OCP, OTP
12. Imikorere ya Buzzer
13. Kugenzura Ubushyuhe Tangira Ubushyuhe Ubushyuhe.Shyushya cyane Kurinda Byikora, Zimya Ibisohoka.
Icyitegererezo | KPS1660 | KPS3220 | KPS3232 | KPS6011 | KPS6017 |
Ikoreshwa rya voltage Urwego | 170/264 Vac | 170/264 Vac | 170/264 Vac | 170/264 Vac | 170/264 Vac |
Ikoreshwa rya Frequency Range | 45-65HZ | 45-65HZ | 45-65HZ | 45-65HZ | 45-65HZ |
Ibisohoka Umuvuduko Urwego | 0-16V | 0-32V | 0-32V | 0-60V | 0-60V |
Ibisohoka Ibiriho | 0-60A | 0-20A | 0-32A | 0-11A | 0-17A |
Gukora neza (20 Umutwaro wuzuye) | ≥89% | ≥88% | ≥88% | ≥89% | ≥89% |
Umutwaro Wuzuye Winjiza Ibiriho (220VAC) | ≤5.1A | ≤5.1A | ≤3.3A | ≤3.35A | ≤5.1A |
Nta mutwaro winjiza ubungubu (220VAC) | ≤180mA | ≤180mA | ≤180mA | ≤180mA | ≤180mA |
Umuvuduko wa Voltmeter | ≤0.3% + 1digits | ≤0.3% + 1digits | ≤0.3% + 1digits | ≤0.3% + 1digits | ≤0.3% + 1digits |
Ammeter | ≤0.3% + 2digits | ≤0.3% + 2digits | ≤0.3% + 2digits | ≤0.3% + 2digits | ≤0.3% + 2digits |
Imbaraga za metero zuzuye | ≤0,6% + 3digits | ≤0,6% + 3digits | ≤0,6% + 3digits | ≤0,6% + 3digits | ≤0,6% + 3digits |
Leta ihoraho | |||||
Igipimo cyo kugenzura imizigo (0 ~ 100%) | ≤30mV | ≤30mV | ≤30mV | ≤30mV | ≤30mV |
Kwinjiza Igipimo cya Voltage Igipimo (198 ~ 264Vac) | ≤10mV | ≤10mV | ≤10mV | ≤10mV | ≤10mV |
Urusaku rwinshi (Impinga-Impinga) | ≤30mV | ≤30mV | ≤30mV | ≤30mV | ≤30mV |
Urusaku rwinshi (RMS) | ≤3mV | ≤3mV | ≤3mV | ≤3mV | ≤3mV |
Shiraho Ukuri | ≤0.3% + 10mV | ≤0.3% + 10mV | ≤0.3% + 10mV | ≤0.3% + 10mV | ≤0.3% + 10mV |
Igihe cyo gusubiza ako kanya(50% -10% Umutwaro wagenwe) | ≤1.0ms | ≤1.0ms | ≤1.0ms | ≤1.0ms | ≤1.0ms |
Imiterere ihoraho | |||||
Igipimo cyo kugenzura imizigo (90% -10% Umuvuduko ukabije) | ≤50mA | ≤50mA | ≤50mA | ≤50mA | ≤50mA |
Kwinjiza Igipimo cya Voltage Igipimo (198 ~ 264Vac) | ≤20mA | ≤20mA | ≤20mA | ≤20mA | ≤20mA |
Urusaku ruriho (PP) | ≤30mAp-P | ≤30mAp-P | ≤30mAp-P | ≤30mAp-P | ≤30mAp-P |
Gushiraho Ukuri | ≤0.3% + 20mA | ≤0.3% + 20mA | ≤0.3% + 20mA | ≤0.3% + 20mA | ≤0.3% + 20mA |
Ingano (Ubugari * Uburebure * Ubujyakuzimu) | 160 * 75 * 215mm | 160 * 75 * 215mm | 160 * 75 * 215mm | 160 * 75 * 215mm | 160 * 75 * 215mm |
Uburemere | 2.5KG | 2KG | 2.5KG | 2KG | 2.5KG |
Icyitegererezo | Ishusho | Andika | Incamake |
RK00001 | Iboneza bisanzwe | Igikoresho gifite ibikoresho bya American Standard Power Cord, Bishobora Kugurwa Bitandukanye. | |
Igitabo gikoreshwa | Iboneza bisanzwe | Imfashanyigisho y'ibikoresho bisanzwe
|
Ohereza ubutumwa bwawe kuri twe:
Andika ubutumwa bwawe hano hanyuma utwohereze