RK2511AL/RK2511BL/RK2511ALR DC Fa'ata'ita'iga Maulalo
RK2511 AL/ALR/BL Fa'asologa DC RESISTANCE SU'ESU'E
Folasaga o oloa
RK2511 ABL Fa'asologa Fa'afeiloa'i 0.8 Inisi Maualuluga Malamalama Fa'aigoa Tube Fa'aaliga, Fa'aigoa Fa'aPeretania uma ma Fa'ailoga, Fa'aali Fa'amatalaga Fa'amatalaga Fa'amatalaga Ma Fa'afaigofie ona Fa'agaoioi le Fa'amatalaga.Fa'ata'ita'iga Su'ega Fa'ato'a Otometi, Fuafuaga Suiga Fa'aeletonika uma, e mafai ona fa'amae'a vave mai le tulaga maualuga i le pito pito i lalo ole Suiga.Galuega Fa'avasegaina otometi e pei o tulaga masani.Fa'atatauga
1. Vaega: Resistance, Inductance, Transformer, Motor, Circuit Solder Joint.
2. Uaea ma Feso'ota'iga: Uaea Fa'asa'o Tele, Feso'ota'i, Ma Suiga Eseese
3. Mea: Mea vevela (Fuse, Sensor Of Electric Heat Regulator)
4. Malosiaga Fou: Ma'a Ta'avale EletiseAlalaupapa Feso'ota'iga Fa'amau, Fa'a'auiga Fa'atinoga o Fa'atinoga Fa'atino
1. Mea faigaluega Su'ega Laina Gaosia Lelei.
2. Faigofie Fa'agaioiga ma Tausiga.
3. 4 Numera Fa'aaliga.
2. Faigofie Fa'agaioiga ma Tausiga.
3. 4 Numera Fa'aaliga.
4. Ua Fa'aalia I'uga Fa'avasega
5. Upper Super, Lower Super, Agava'a Fa'avasega ma leo
6. Faatusatusa le Tapulaa Seti Sa'o Ma Fa'aali
Fa'ata'ita'iga | RK2511AL | RK2511BL | RK2511ALR | ||||
Su'ega Tete'e Va'aiga | 0.01mΩ- 200.0KΩ | 0.1mΩ – 50 .00KΩ | 0.01mΩ – 200.0KΩ | ||||
Su'ega Sa'o | 50mΩ Va'aiga 0.1% ±5 Upu, 500mΩ Va'aiga 0.1% ±3 Upu, 5Ω, 50Ω, 500Ω, 5KΩ Va'aiga 0.1% ± 2 Upu, 50KΩ Va'aiga 0.1% ±3, 200KΩ Va'aiga 0.1% ± 5 Upu | 500mΩ Va'aiga 0.1% ± 3 Upu, 5Ω, 50Ω, 500Ω, 5KΩ Va'aiga 0 .1 % ± 2 Upu, 50KΩ Va'aiga 0 .1% ± 3 upu, | 50mΩ Va'aiga 0.1% ±5 Upu, 5000MΩ Va'aiga 0.1% ±3 Upu, 5Ω, 50 Ω, 50 0 Ω, 5KΩ Va'aiga 0.1% ± 2 Upu, 50KΩ Va'aiga 0.1% ±3 upu, 200KΩ Va'aiga 0.1 % ± 5 Upu | ||||
Su'ega i le taimi nei | 100mA 10mA1mA 100uA10uA | ||||||
Su'e le Va'aiga | 50mΩ 500mΩ 5Ω 50Ω 500Ω 5kΩ 50kΩ 200kΩ | 500mΩ 5Ω 50Ω 500Ω 5kΩ 50kΩ | 50mΩ 500 MΩ 5Ω 50Ω 500Ω 5kΩ 50kΩ 200kΩ | ||||
I'ugafono | 10 UΩ 10 0 UΩ 1 MΩ 10 MΩ 100mΩ 1Ω 1 0Ω 1 00 | ||||||
Saosaoa | Lemu 3 Taimi i le Sekona Anapogi 10 Taimi/Sec | ||||||
Fua Faiga | Otometi, Taofi | ||||||
Mata | 0.8 Inisi 4 Digit Tube | ||||||
Fa'avasegaina | Pu'upu'u-Sila Zero I le Fua Atoa | ||||||
Feau | Pasia, pasi, toilalo | ||||||
Fetufa'aiga | / | FA'ATASI FA'ATASI, RS232 FA'ATASI | |||||
Itu Su'ega | Su'ega Fa'auma | ||||||
Fa'avasega Fa'atusatusa | Pasia Fa'aali IN (PASS) I lalo ole Fa'aaliga Tele-le-Tagata LO (FA IL) I luga ole Fa'aaliga Tele-le-Tagata HI (FAIL) | ||||||
Susū | 0℃- 40℃,≦75%RH | ||||||
Paoa sapalai | 100V-121V,198V242V,47.5 -63Hz | ||||||
Fuse Fa'amatalaga | 0.5A 250V 1A 110V LESE MILI | ||||||
Fa'aaogāga Malosiaga | ≦15VA | ||||||
Fua | 280mm×97mm×217mm | ||||||
Fa'aopoopo | RK0000 MAUA MAUA, RK26004A QUAD Fa'ai'u Su'ega Su'ega | RK0000 MAUA MAUA, RK26004A QUAD Fa'ai'u Su'ega Su'ega | RK00001 Uaea Malosi, RK26004A Fa'aumu Su'ega Su'ega, RK00002HANLER uaea, RK0003 Uaea Feso'ota'i, Komipiuta Talimalo (Filifili) | ||||
mamafa | 2.2kg |
Fa'ata'ita'iga | Ata | Ituaiga | Va'aiga lautele |
RK0000 | Tulaga | Le Meafaigaluega E Sau Tulaga Fa'atasi ma le National Standard Power Cord Ma e mafai ona fa'atau ese'ese. | |
RK26004A | Tulaga | Le Mea Faifa'aili e Sau Tulaga Fa'atasi E Mafai Ona Fa'atau Tu'ese'ese Mea Fa'ata'ita'i Fa'ai'u. | |
RK0002 | Tulaga | Ole Meafaigaluega E Sau Tulaga Fa'atasi ma se Uaea Feso'ota'iga Ma e mafai ona fa'atau ese'ese. | |
RK0003 | Tulaga | Faʻafesoʻotaʻi le Meafaigaluega pito i luga ma le RS232 (Filifili Le USB Cable). | |
Polokalama Komipiuta Luga | Tulaga | PC Polokalama CD | |
Pepa Fa'amaonia o Fa'amaumauga Fa'amaonia | Tulaga | O Tulaga Fa'aMeafaigaluega e Fa'afetauia ma Tusi Fa'amaonia ma Kata Fa'amaonia. | |
Fa'ailoga Fa'ailoga Falegaosimea | Tulaga | Oloa Fa'ailoga Tusi Fa'amaonia e Fa'ata'atia. | |
Faatonuga | Tulaga | Le Meafaigaluega E Sau Tulaga Fa'atasi ma se Tusi Fa'atonuga o Mea. |
Auina mai lau savali ia i matou:
Tusi lau savali iinei ma lafo mai ia i matou