KPS1610/ KPS3205/ KPS1620/ KPS6005 Kuchinja Kwemagetsi
Product Features
* Inodzorwa neMicroprocessor(MCU),Mutengo Wepamusoro -Unoshanda
* Yakakwira Simba Density, Diki uye Compact
* Aluminium Shell, Yakaderera EMI
* Kushandisa Encoder Kuseta Iyo Voltage Uye Yazvino
* Kubudirira kwepamusoro, Kusvika ku88%.
* Yakaderera Ripple & Noise: ≤30mVp-P
* Output ON/OFF
* Kiya Switch
* Intuitive Output Power Display
* Yakapfava Kutanga Pasina Kupfuura, Dzivirira Sensitive Chishandiso
* Dziviriro Yehungwaru: Kubuda Kapfupi Dzungu Dziviriro, Kutevera Pamusoro peVoltag Dziviriro (Ovp),
Tevera Pamusoro Pazvino Dziviriro (Ocp), Pamusoro peTemperature Dziviriro (Otp).
Model | KPS1610 | KPS3205 | KPS6003 | KPS1620 | KPS3010 | KPS6005 |
Output Voltage | 0-16V | 0-32V | 0-60V | 0-16V | 0-30V | 0-60V |
Outputcurrent | 0-10A | 0-5A | 0-3A | 0-20A | 0-10A | 0-5A |
Kubudirira (220Vac, Mutoro Wakazara) | ≥86% | ≥87% | ≥88% | ≥87% | ≥88% | |
Full Load Input Current (220Vac) | ≤1.5A | ≤1.4A | ≤1.5A | ≤2.5A | ≤2.4A | ≤2.3A |
Hapana Kupinza Kwemutoro Iyezvino (220Vac) | ≤100mA | ≤80mA | ≤100mA | ≤120mA | ||
Voltmeter Kururama | ≤0.3%+1digit | |||||
Ammeter Kururama | ≤0.3%+2manhamba | ≤0.3%+3manhamba | ||||
Constant Voltage State | ||||||
Load Regulation Rate (0-100%) | ≤50mV | ≤30mV | ≤50mV | ≤30mV | ||
Input Voltage Regulation Rate (198-264vac) | ≤10mV | |||||
Ripple Noise (Peak-Peak) | ≤30mV | ≤50mV | ≤30mV | ≤50mV | ||
Ripple Noise (RMS) | ≤3mV | ≤5mV | ≤3mV | ≤5mV | ||
Kugadzirisa Kururama | ≤0.3%+10mV | |||||
Nguva Yekupindura Pakarepo (50% -10% Yakatemerwa Mutoro) | ≤1.0ms | |||||
Constant Current State | ||||||
Load Regulation (90% -10% Rated Voltage) | ≤50mA | ≤100mA | ||||
Input Voltage Regulation Rate (198-264Vac) | ≤10mA | ≤20mA | ≤10mA | ≤50mA | ≤20mA | |
Ripple Current Noise (Peak-Peak) | ≤30mAp-P | ≤100mAp-P | ≤50mAp-P | |||
Kugadzirisa Kururama | ≤0.3%+20mA | |||||
Input Voltage Switch | 115/230Vac | |||||
Operating Frequency Range | 45-65HZ | |||||
Dimensions (Kufara X Kureba X Kudzika) | 120×55×168mm | 120×55×240mm | ||||
Net Weight | 0.75KG | 1.0KG |
Model | Mufananidzo | Type | Summary |
RK00001 | Standard Configuration | Iyo Chiridzwa Yakashongedzerwa neAmerican Standard Power Cord, Iyo Inogona Kutengwa Yakaparadzana. | |
Operation Manual | Standard Configuration | Operation Manual Of Standard Equipment
|
Tumira meseji yako kwatiri:
Nyora meseji yako pano ugotitumira