PLC Test Bhokisi
RPS3003D-3 | RPS3005D-3 | |
Input Power | AC 220V±10% 50Hz | |
Humiture | Kushanda Tembiricha: -10 ℃ ~ 40 ℃ RH <80% Kuchengetedza Tembiricha: -10 ℃ ~ 40 ℃ RH <80% | |
Ouput Mode | Kaviri | |
Yakagadziriswa Kubuda Ne5V/3A | Y | |
Output Voltage | DC 0~30V | |
Output Current | 0~3A | 0~5A |
Display | Matatu Digital Display | |
Regulated Voltage State | Voltage Regulation≤0.01%+2mV Load Regulation≤0.01%+2mV Ripple Noise≤1mVrms(Kushanda Kukosha) | |
Regulated Current State | Iyezvino Regulation≤0.1%+3mA Load Regulation≤0.2%+3mA Ripple Noise≤2mArms(Inoshanda Kukosha) | |
Display Resolution | Ikozvino: 10mA Voltage: 100mV | |
Ratidza Kururama | 3-Digit LED Digital Display±1%±1word | |
Dimension(Mm) | 364×260×170mm | |
Huremu (KG) | 7.6KG | 9.9KG |
Model | Mufananidzo | Type | |
RK00001 | Standard | Tambo yemagetsi | |
Warranty Card | Standard | ||
Manual | Standard |
Tumira meseji yako kwatiri:
Nyora meseji yako pano ugotitumira