RK2811C Digital Bridge Tester
Chigadzirwa tsananguro
RK2811C dhijitari bhiriji imhando yehungwaru chikamu paramende yekuyeresa chiridzwa chakavakirwa pamicro-fizikisi tekinoroji, inogona kuyera otomatiki inductance L, capacitance C, kukosha kwekupokana R, mhando yemhando Q, kurasikirwa angle tangent D, uye kunyatsoita kwayo i0.25%.Uye yakakwirira-resolution kuratidza ichave yekubatsira kukuru kuvandudza kuvimbika kwechikamu chekuyerwa kwemhando.
Nzvimbo yekushandisa
Ichi chiridzwa chinogona kushandiswa zvakanyanya mumafekitori, makoreji, masangano ekutsvagisa, kuyerwa uye madhipatimendi ekuongorora kwemhando, nezvimwewo kuyera nemazvo magetsi emagetsi ezvikamu zvakasiyana.
Maitiro ekuita
1. Kushanda kuri nyore, kukurumidza kuyerwa kwekukurumidza uye kuverenga kwakagadzikana
2. Nekudzivirirwa kwekuvhundutsa, kuvharwa kwehuwandu, kugadzirisa zvakare uye mamwe mabasa
3. Advanced tekinoroji, kureba kwakaringana kuyerwa pasina kurongeka kwakakosha
4. Testable inductance L, capacitance C, kuramba R, quality factor Q, kurasikirwa tangent D
Model | RK2811C | |
Measurement parameters | LQ, CD, R | |
Test frequency | 100Hz, 1kHz, 10kHz | |
test level | 0.3Vrms | |
test kururama | 0.25% | |
Display range | L | 100Hz 1μH~9999H 1kHz 0.1μH~999.9H 10kHz 0.01μH~99.99H |
C | 100Hz 1pF~9999μF 1kHz 0.1pF~999.9μF 10kHz 0.01pF~99.99μF | |
R | 0.0001Ω~9.999MΩ | |
Q | 0.0001 = 9999 | |
D | 0.0001 = 9.999 | |
Test speed | 8 nguva/sec | |
Yakaenzana Circuit | series, parallel | |
Range nzira | otomatiki, bata | |
Calibration basa | Open circuit, short circuit yakajeka | |
bvunzo kupera | 5 terminal | |
Mamwe mabasa | Chengetedza mushandisi parameter marongero | |
Ratidza nzira | kuverenga kwakananga | |
nzvimbo yekushanda | 0℃~40℃,≤85%RH | |
Simba rinodiwa | 220V±10%,50Hz±5% | |
Simba rekushandisa | ≤20VA | |
Dimensions | 365×380×135mm | |
uremu | 5kg | |
Accessories | Tambo yemagetsi, bvunzo clip, ina-terminal bvunzo, socket short circuit |
Model | mufananidzo | type | Overview |
RK26001 |
| Standard | Chiridzwa chinouya chakajairwa nebhiriji mana-terminal test socket, inogona kutengwa zvakasiyana. |
RK26004-1 |
| Standard | Icho chiridzwa chinouya chakajairwa nebridge test clips, chinogona kutengwa zvakasiyana. |
RK26010 |
| Standard | Icho chiridzwa chinouya chakajairwa nebhurugwa shorts, chinogona kutengwa zvakasiyana. |
RK00001 |
| Standard | Chiridzwa chinouya chakajairwa netambo yemagetsi yenyika, inogona kutengwa zvakasiyana. |
Chitupa cheQualification Warranty Card | Standard | Icho chiridzwa chinouya chakajairwa nechitupa chekuenderana uye kadhi waranti. | |
Factory Calibration Certificate | Standard | Icho chiridzwa chinouya chakajairwa chine chigadzirwa calibration chitupa. | |
manual | Standard | Chiridzwa chinouya nechigadzirwa chekuraira bhuku seyakajairwa. | |
RK26004-2 | Optional | Chiridzwa chacho chine mana-terminal patch clips. | |
RK26009 |
| Optional | Chiridzwa chacho chine mana-terminal patch holder. |
RK26011 |
| Optional | Chiridzwa chacho chine mana-terminal test holder. |