Sanduuqa Imtixaanka PLC
RPS3003D-3 | RPS3005D-3 | |
Awoodda wax-gelinta | AC 220V± 10% 50Hz | |
Humi | Heerkulka shaqada: -10 ℃ ~ 40 ℃ RH <80% Heerkulka Kaydinta: -10 ℃ ~ 40 ℃ RH <80% | |
Qaabka soo baxa | Labanlaab | |
Wax soo saar go'an oo leh 5V/3A | Y | |
Korontada soo saarta | DC 0 ~ 30V | |
Soo-saarka Hadda | 0~3A | 0~5A |
Bandhig | Saddex Muuqaal Dijital ah | |
Gobolka Voltage La Hagaajiyay | Xeerarka Voltage≤0.01%+2mV Xakamaynta Xamuulka≤0.01%+2mV Ripple Noise≤1mVrms(Qiimaha Waxtarka leh) | |
Gobolka Hadda La Hagaajiyey | Shuruucda hadda jirta≤0.1%+3mA Xeerka Xamuulka≤0.2%+3mA Ripple Noise≤2mArms(Qiimaha Waxtarka leh) | |
Muujinta Qaraarka | Hadda: 10mA Voltage: 100mV | |
Muuji Xaqiijinta | 3-Digit LED Display ± 1% 1 erey | |
Cabbirka (Mm) | 364×260×170mm | |
Miisaanka (KG) | 7.6KG | 9.9KG |
Qaabka | Sawir | Nooca | |
RK00001 | Heerka | Xadhkaha Korontada | |
Kaadhka dammaanadda | Heerka | ||
Buugga | Heerka |
Fariintaada noo soo dir:
Halkan ku qor fariintaada oo noo soo dir