RF9800/ RF9901/ RF9802 Mitirka Awooda Caqliga leh
RF9800 GaraadMitirka Korontada
Loo Isticmaalay Cabbiraadda Ac Parameters Common, Sida Voltage, Current, Power, Power factor, Power (Tamar) iyo Joogtada, oo buug-gacmeedkaani wuxuu ku saabsan yahay shaqada qalabka, goobaha, qaabka isku xirka iyo tilmaamaha hawlgalka.
Qaabka | RF9800 (AC) | RF9901 (AC) | RF9802 (AC/DC) |
Voltage Input (V) | 75V/150V/300V/600V | 150V/300V | 75V/150V/300V |
Gali Hadda (A) | 0.5A/2A/8A/20A | 0.5A/2A/8A/20A | 0.5A/2A/8A |
Awood (P) | 12kVA | 6000VA | 600VA |
Isbeddelka Xadka | Toos ah | Toos ah | Hawlgalka Tooska ah/Manual |
Sababta Awoodda (PF) | -1.000-1.000 | -1.000-1.000 | -1.000-1.000 |
Soo noqnoqoshada aasaasiga ah (Hz) | 45-65 Hz | 45 Hz ilaa 130 Hz | |
Xadka Sare Iyo Hoose Shaqada Xukunka | Dejinta Xadaynta Awooda Hadda iyo Hadda iyo Shaqada Alaarmiga | ||
Saxnaanta | ± 0.4 Akhri ± 0.1% Range± 1 lambar | ||
Korontada Korontada | 220V± 10%,50Hz±5% | ||
Deegaanka shaqada | 0℃~40℃,≤85%RH | ||
Isticmaalka Korontada | ≤5VA | ≤10VA | |
Cabirka | 330*270*110mm | 390*280*140mm | |
Miisaan | 3kg | 4.5kg |
Qaabka | Sawir | Nooca | |
RK00001 | Heerka | Xadhkaha Korontada | |
Kaadhka dammaanadda | Heerka | ||
Buugga | Heerka |
Fariintaada noo soo dir:
Halkan ku qor fariintaada oo noo soo dir