RK2511AL/RK2511BL/RK2511ALR DC Low Resistance Tester
RK2511 AL/ALR/BL Series DC RESISTANCE TESTER
Kenyelletso ea Sehlahisoa
RK2511 ABL Series Adpts 0.8 Inch High-Brightness Digital Tube Display, Likonopo Tsohle tsa Senyesemane le Li-Indicators, Ho Etsa Hore Pontšo ea Seletsa se Hlatse le ho Bebonolo ho Sebelisa Sehokelo.Potoloho ea Teko e Ikemetseng ka ho Fetisisa, Moralo oohle oa switjha oa elektroniki, o ka phetheloa hang-hang ho tloha maemong a holimo ho isa ho a tlase ka ho fetesisa a ho fetoha.Mosebetsi oa ho Hlopha ka Boiketsetso Joalo ka Maemo.Kopo
1. Likaroloana: Resistance, Inductance, Transformer, Motor, Circuit Solder Joint.
2. Lithapo le Lihokelo: Lithapo tse nang le Mehala e Mengata, Lihokelo, le Li-switches tse fapaneng.
3. Boitsebiso: Thermal Material (Fuse, Sensor Of Electric Heat Regulator)
4. Matla a Macha: Betri ea Koloi ea MotlakasePack Connection Bridge, Battery Cell Resistance Resistance Performance Characters
1. Sesebediswa sa Tlhahlobo sa Mohala oa Tlhahiso.
2. Bonolo Operation And Maintenance.
3. Pontšo ea 4 ea Digit.
2. Bonolo Operation And Maintenance.
3. Pontšo ea 4 ea Digit.
4. Liphetho tsa ho Hlopha lia bontšoa
5. Upper Super, Lower Super, Qualified Hlophisa And Sound
6. Bapisa Moedi ka ho Otloloha Beha Le Pontsho
Mohlala | RK2511AL | RK2511BL | RK2511ALR | ||||
Teko Resistance Range | 0.01mΩ- 200.0KΩ | 0.1mΩ - 50 .00KΩ | 0.01mΩ – 200.0KΩ | ||||
Teko e Nepahetseng | 50mΩ Range 0.1% ±5 Mantsoe, 500mΩ Range 0.1% ±3 Mantsoe, 5Ω, 50Ω, 500Ω, 5KΩ Range 0.1% ± 2 Mantsoe, 50KΩ Range 0.1% ±3, 200KΩ Range 0.1% ± 5 Mantsoe | 500mΩ Range 0.1% ± 3 Mantsoe, 5Ω, 50Ω, 500Ω, 5KΩ Range 0 .1 % ± 2 Mantsoe, 50KΩ Range 0 .1% ± 3 mantsoe, | 50mΩ Range 0.1% ± 5 Mantsoe, 5000MΩ Range 0.1% ± Mantsoe a 3, 5Ω, 50 Ω, 50 0 Ω, 5KΩ Range 0.1% ± 2 Mantsoe, 50KΩ Range 0.1% ± 3 mantsoe, 200KΩ Range 0.1 % ± 5 Mantsoe | ||||
Test Current | 100mA 10mA1mA 100uA10uA | ||||||
Leka The Range | 50mΩ 500mΩ 5Ω 50Ω 500Ω 5kΩ 50kΩ 200kΩ | 500mΩ 5Ω 50Ω 500Ω 5kΩ 50kΩ | 50mΩ 500 MΩ 5Ω 50Ω 500Ω 5kΩ 50kΩ 200kΩ | ||||
Qeto | 10 UΩ 10 0 UΩ 1 MΩ 10 MΩ 100mΩ 1Ω 1 0Ω 1 00 | ||||||
Lebelo | Butle makhetlo a 3 ka motsotsoana Ho Potlaka Ka makhetlo a 10/Mots | ||||||
Mokhoa oa ho lekanya | Automatic, Tšoara | ||||||
Skrine | 0.8 Inch 4 Digit Tube | ||||||
Tekanyetso | Potoloho e Khutšoane Zero Ka Sekala se Feletseng | ||||||
Melaetsa | Feta, Feta, Hlolehile | ||||||
Sehokedi | / | HANDLER INTERFACE, RS232 INTERFACE | |||||
Lehlakore la Teko | Liteko tse 'nè tsa Terminal | ||||||
Ho hlopha ka Bapisa | Fetisa Pontšo IN (PASS) Tlas'a Ultra-Non-Conforming Display LO (FA IL) On Ultra-Non-Conforming Display HI (FAIL) | ||||||
Mongobo | 0℃-40℃,≦75%RH | ||||||
Phepelo ea motlakase | 100V-121 V, 198V242V, 47.5 -63Hz | ||||||
Litlhaloso tsa Fuse | 0.5A 250V 1A 110V SLOW MELT | ||||||
Tšebeliso ea Matla | ≦15VA | ||||||
Litekanyo | 280mmx97mmx217mm | ||||||
Sehlomathiso | RK0000 POWER CORD, RK26004A QUAD Qetello ea Tlhahlobo | RK0000 POWER CORD, RK26004A QUAD Qetello ea Tlhahlobo | Khoele ea Matla ea RK00001, RK26004A Teko ea Teko e Mene, RK00002HANLER Cable, RK0003 Communication Cable, Host Computer (Boikhethelo) | ||||
Boima ba 'mele | 2.2kg |
Mohlala | Setšoantšo | Mofuta | Kakaretso |
RK0000 | Standard | Seletsa sena se Tla Tlamahane le Mohala oa Naha o Tloaelehileng oa Motlakase 'me se ka Rekoa ka thoko. | |
RK26004A | Standard | Seletsa se Tla Maemo a Nne Litokiso tsa liteko tsa ho qetela li ka rekoa ka thoko. | |
RK0002 | Standard | Seletsa sena se Tla Tlamahane le Cable ea Puisano 'me se ka Rekoa ka thoko. | |
RK0003 | Standard | Hokela Seletsa se ka Holimo le RS232 (Khetha Cable ea USB). | |
Software e kaholimo ea Khomphutha | Standard | PC Software CD | |
Setifikeiti sa Karete ea Tiisetso ea Conformity | Standard | Litekanyetso tsa liletsa li tsamaellana le Litifikeiti le likarete tsa Warranty. | |
Setifikeiti sa Tekanyetso ea Fektheri | Standard | Setifikeiti sa Tekanyetso ea Sehlahisoa se Tloaelehile. | |
Litaelo | Standard | Seletsa se Tla Tloaelana le Bukana ea Tataiso ea Sehlahisoa. |
Re romelle molaetsa oa hau:
Ngola molaetsa wa hao mona mme o re romele wona