I-RK2518-4/8/16/32 Multiplex Resistance Tester
RK2518-4/8/16/32 MultiplexUmhloli Wokumelana
Isingeniso Somkhiqizo
I-RK2518-8 Multi-Channel Resistance Tester Yamukela I-32bits CPU Evamile Yamanje Nobuchwepheshe Bokukhweza be-SMD Ephakeme, I-24 Bit Color Resolution 480*272 Umbala Wangempela we-IPS LCD LCD Isibonisi, Nokhiye Bomsebenzi Waphezulu Naphansi, Isixhumi esibonakalayo Siyaqabula Futhi Kulula Ukusenza. Sebenza;Isetshenziswa Ekumelaneni Nokuxhumana Kwe-Relay, Ukumelana Nesixhumi, Ukumelana Nocingo, Ulayini Webhodi Lesifunda Eliphrintiwe kanye Nokumelana Nembobo Ye-Solder, Njll.;Isinxephezelo Sezinga Lokushisa Kungagwema Ithonya Lezinga Lokushisa Lendawo Emsebenzini Wokuhlola;I-Rk2518 Series Ihlinzeka Ngemisebenzi Ehlukahlukene Ye-Interface, Engasiza Ukuxhumana Kwedatha Nokulawula Okukude Nge-PC.
Inkambu yohlelo lokusebenza
Isetshenziswa Kakhulu Ukukala Ukumelana Kwamakhoyili Ahlukahlukene, Ukumelana Komoya We-Motor Transformer, Ukumelana Nocingo Kwamakhebula Ahlukahlukene, Ukumelana Nokuxhumana Nokuphikiswa Kwe-Metal Riveting Kokushintsha Ama-plug, Amasokhethi Nezinye Izingxenye Kagesi, Ukutholwa Kwe-Metal Flaw, Njll. Ingasebenzisa I-Handler, i-USB kanye Ne-RS232 Interfaces Ukukhipha Izimpawu Zomkhiqizo Ezinhle / Ezimbi Zokuhlola Okuzenzakalelayo.
Izimpawu Zokusebenza
1. Ukunemba Okukhulu Kokumelana: 0.05%;Ukulungiswa Okuncane Kokumelana: 10 Μ Ω;
2. Umsebenzi Wokunxeshezelwa Kwezinga Lokushisa (TC);Ukunemba Okuyisisekelo Kwezinga Lokushisa: 0.1 ℃;
3. Ubukhulu Ububanzi Bokuhlola: 10 Μ Ω ~ 200K Ω;
4. I-Zero Base Design, Isivivinyo Esibuthakathaka Sokumelana Ngaphandle Kokusula;
5. Isiteshi Esisodwa Isivinini Sokuhlolwa Okuphezulu: Izikhathi ezingama-40 / S;
6. Umsebenzi Wesithathu Wokuqhathanisa Igiya: Dlula / Phezu Komkhawulo Ongaphezulu / Weqe Umkhawulo Ongaphansi;
7. Multiple Trigger Modes: Ingaphakathi, Ingaphandle kanye Nemanyuwali;
8. I-RS232C / Handler / USB / RS485 Interface Ibona Ukulawulwa Okukude;
9. I-U Disk Ingakwazi Ukurekhoda Idatha Yokuhlola Futhi Ithuthukise Isofthiwe Yensimbi Ukude.
Imodeli | I-RK2518-4 | I-RK2518-8 | I-RK2518-16 | I-RK2518-32 |
Isilinganiso Sokumelana | ||||
Ibanga Lokulinganisa | 10μΩ~200KΩ | |||
I-Resistance Range | Ukunemba Okuyisisekelo 0.05% | |||
Inombolo Yezindlela Zokuskena | 4 Indlela | 8 Indlela | 16 indlela | 32 indlela |
Ukuhlolwa Okuphezulu Kwamanje | 500mA | |||
Bonisa | ||||
Bonisa | 24 Bit Umbala, Ukulungiswa 480 * 272 Umbala Weqiniso IPS LCD | 24 Bit Umbala, Ukuxazulula 800*480 Umbala Weqiniso IPS LCD | ||
Idijithi yokufunda | Isibonisi Samadijithi Amane Nesigamu | |||
Umsebenzi wokulinganisa | ||||
Isikhathi Sokulinganisa Ukumelana | Isivinini Esisheshayo: Izikhathi ezingama-40 / S Isivinini Esimaphakathi: Izikhathi ezingama-20 / S Isivinini Esinensayo: Izikhathi eziyi-12 / S | Isivinini Esisheshayo: Izikhathi ezingama-35 / S Isivinini Esimaphakathi: Izikhathi ezingama-20 / Ijubane Eliphansi S: Izikhathi eziyi-12 / S | ||
Hlola Ukucushwa Kohlangothi | Itheminali Emine | |||
Imodi yokulinganisa | Ukuskena Okulandelanayo | |||
Londoloza Imingcele Yokuhlola | 5 Amaqembu | |||
Ukulinganisa Izinga lokushisa | ||||
Izilinganiso Zokulinganisa | I-PT1000: Ukunemba 0.1 ℃ | |||
Ububanzi Bokubonisa | -10℃-99.9℃ | |||
Isiqhathanisi | ||||
Okukhiphayo Kwesiginali | HI/PASS/LO | |||
Indandatho Yezindaba | Dlula / Yehlulekile / Vala | |||
Khawulela Imodi Yokusetha | I-Absolute Value Umkhawulo Ongaphezulu / Ongaphansi;Iphesenti Lomkhawulo Ongaphezulu / Ophansi + Inani lokuzisholo | |||
Amanye Amapharamitha | ||||
Isixhumi esibonakalayo | I-USB HOST/USB DEVICE/RS232/HANDLER/RS485 | |||
Indawo Yokusebenzela | Izinga lokushisa 0 ℃~ 40 ℃ Umswakamo <80% RH | |||
Ubukhulu | 361×107×264mm | |||
Isisindo | Isisindo Esiphelele Cishe 4kg | |||
Izesekeli | I-Terminal Kelvin Test Clip Emine, I-Temperature Probe, Ikhebula Lokuxhumana le-USB / 232, Itheminali yokuxhuma, Ulayini Wamandla |
Imodeli | Isithombe | Uhlobo | Uhlolojikelele |
I-RK25011D | Okujwayelekile | Insimbi Ifakwe I-Terminal Kelvin Test Clip Emine Njengejwayelekile, Engathengwa Ngokuhlukana | |
I-RK25018-16 | Okujwayelekile | I-Instrument Ifakwe Amatheminali e-Plug-In, Angathengwa Ngokuhlukana | |
I-RK30W1000A | Okujwayelekile | Insimbi Ifakwe I-Standard Temperature Probe, Engathengwa Ngokuhlukana | |
I-RK20K | Okujwayelekile | I-Instrument Ifakwe Ikhebula Lokuxhumana Lama-232, Engathengwa Ngokuhlukana | |
I-RK21K | Okujwayelekile | I-Instrument Ifakwe Ikhebula Lokuxhumana le-USB, elingathengwa ngokuhlukana | |
RK00001 | Okujwayelekile | Ithuluzi Lisezingeni Nentambo Yamandla Kazwelonke Ejwayelekile, Engathengwa Ngokuhlukana. | |
Ikhadi lesitifiketi sewaranti | Okujwayelekile | Imanuwali Yokusebenza Yomkhiqizo Ojwayelekile Wezinsimbi. | |
Isitifiketi Sokulinganiswa Kwemboni | Okujwayelekile | Imanuwali Yokusebenza Yomkhiqizo Ojwayelekile Wezinsimbi. | |
Iziyalezo | Okujwayelekile | Imanuwali Yokusebenza Yomkhiqizo Ojwayelekile Wezinsimbi. |
Thumela umlayezo wakho kithi:
Bhala umyalezo wakho lapha futhi usithumelele wona